| Producer Prices as at 2 July 2020 | |||
| Price (US$) per metric tonne | |||
| Commodity | GMB |
Private Buyers RTGS$ |
Private Buyers USD$ |
| Maize | 16028 | - | - |
| Sorghum | 16725 | - | 260 |
| Rapoko | 16725 | - | - |
| Millet | 16725 | - | - |
| Sugar Beans | - | 15375 - 20000 | 950 |
| Wheat | 11786 - 14144 | - | - |
| Groundnuts (Shelled) | - | - | - |
| Groundnuts (Unshelled) | - | - | - |
| Soya Beans | 17211 | 40000 - 42000 | - |
USD$ prices are convertible at the ruling Interbank Rate.
The GMB price for maize and traditional grains includes a 30% incentive for deliveries to be made between 1 April 2020 and 31 July 2020.
Source: AMA Commodity Bulletins

